| Nutrient | Amount per 100g | Amount per Roll |
|---|---|---|
| Energy | 1284kJ/308kcal | 1155kJ/277kcal |
| Fat | 17.7g | 15.9g |
| of which saturates | 7.4g | 6.7g |
| Carbohydrate | 26.5g | 23.9g |
| of which sugars | 1.9g | 1.7g |
| Fibre | 2.3g | 2.1g |
| Protein | 9.5g | 8.6g |
| Salt | 1.55g | 1.40g |
Allergen Advise:
For allergens, including cereals containing gluten see ingredients in Bold.
May also contain (traces of): Soya

Pukka Pies Limited, The Halfcroft, Syston, Leicester, LE7 1LD
*Nielsen NIQ Chilled Branded Pies data 52wk to 22nd November 2025